Flex Work Shirt
Size Chart
inches
cm
SIZE | CHEST | SLEEVE | SHOULDER | LENGTH |
S | 36 | 9 | 17 | 27 |
M | 38 | 9.5 | 18 | 27 |
L | 40 | 10 | 19 | 27.5 |
XL | 42 | 10 | 20 | 28 |
XXL | 44 | 10.5 | 21 | 28 |
3XL | 46 | 10.5 | 22 | 28.5 |
4XL | 48 | 11 | 22.5 | 29 |
5XL | 50 | 11.5 | 23 | 29.5 |
1. Shoulder: Measure straight across the back from one shoulder edge to the other.
2. Sleeve length: Measure from the shoulder to the bottom of your bicep.
3. Chest: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
4. Length: Measure from the highest point of the shoulder to the desired hemline.